Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.1228 ns | 4.1264 ns | 4.1299 ns |
R² | 0.9980262 | 0.9981335 | 0.9980360 |
Mean | 4.1095 ns | 4.1139 ns | 4.1183 ns |
Std. Dev. | 19.668 ps | 22.369 ps | 24.768 ps |
Median | 4.1105 ns | 4.1158 ns | 4.1216 ns |
MAD | 18.546 ps | 22.481 ps | 31.583 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.