Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.1823 ns | 4.1829 ns | 4.1835 ns |
R² | 0.9999453 | 0.9999481 | 0.9999446 |
Mean | 4.1818 ns | 4.1832 ns | 4.1852 ns |
Std. Dev. | 2.9812 ps | 9.0593 ps | 14.709 ps |
Median | 4.1814 ns | 4.1819 ns | 4.1827 ns |
MAD | 1.6665 ps | 2.1162 ps | 2.9217 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.