Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.5822 ns | 5.5862 ns | 5.5902 ns |
R² | 0.9987743 | 0.9988436 | 0.9987715 |
Mean | 5.5834 ns | 5.5872 ns | 5.5909 ns |
Std. Dev. | 16.557 ps | 19.067 ps | 21.295 ps |
Median | 5.5838 ns | 5.5879 ns | 5.5958 ns |
MAD | 15.386 ps | 20.567 ps | 24.997 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.