Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.1136 ns | 4.1173 ns | 4.1211 ns |
R² | 0.9981451 | 0.9982553 | 0.9981417 |
Mean | 4.1107 ns | 4.1136 ns | 4.1166 ns |
Std. Dev. | 12.390 ps | 15.187 ps | 17.793 ps |
Median | 4.1125 ns | 4.1146 ns | 4.1160 ns |
MAD | 8.6492 ps | 13.449 ps | 15.603 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.