Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.4033 ns | 4.4067 ns | 4.4103 ns |
R² | 0.9986912 | 0.9987763 | 0.9986879 |
Mean | 4.4089 ns | 4.4127 ns | 4.4170 ns |
Std. Dev. | 13.610 ps | 21.001 ps | 27.928 ps |
Median | 4.4087 ns | 4.4128 ns | 4.4159 ns |
MAD | 12.829 ps | 16.004 ps | 19.362 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.