Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0255 ns | 4.0298 ns | 4.0340 ns |
R² | 0.9977557 | 0.9979088 | 0.9977607 |
Mean | 4.0280 ns | 4.0310 ns | 4.0341 ns |
Std. Dev. | 13.650 ps | 15.619 ps | 17.358 ps |
Median | 4.0290 ns | 4.0328 ns | 4.0357 ns |
MAD | 12.336 ps | 16.221 ps | 19.692 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.