Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.8798 ns | 3.8851 ns | 3.8905 ns |
R² | 0.9967842 | 0.9970323 | 0.9967740 |
Mean | 3.8758 ns | 3.8781 ns | 3.8808 ns |
Std. Dev. | 8.1051 ps | 12.925 ps | 17.208 ps |
Median | 3.8732 ns | 3.8737 ns | 3.8741 ns |
MAD | 1.6503 ps | 2.3831 ps | 3.4088 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.