Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.8797 ns | 4.8895 ns | 4.9058 ns |
R² | 0.9832393 | 0.9837930 | 0.9822574 |
Mean | 4.8802 ns | 4.8887 ns | 4.9003 ns |
Std. Dev. | 13.626 ps | 52.305 ps | 80.482 ps |
Median | 4.8801 ns | 4.8818 ns | 4.8848 ns |
MAD | 7.7758 ps | 11.299 ps | 14.165 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.